GENERAL INFORMATION | |
---|---|
VSL NAME | MV ADMIRAL VENTURE |
OFFICAL NO | 45422 - PEXT |
CALL SIGN | 3EUP8 |
IMO NO | 9124574 |
BUILT DATE/PLACE | 15.07.1994 / 1995 IN GERMANYAT PEENE-WERFT |
SHIP'S OWNER/ADDRESS | VENTURE SHIPPING & TRADING INC./ |
OPERATOR / ADDRESS | Trans victoria marine inc../ 903 B-samatower s.zayed rd po box -191474 dubai (UAE) |
PORT OF REGISTERY | PANAMA |
FLAG | PANAMA |
CLASSIFICATION | GERMANISCHER LIYOD / +100 AS E SOLAS II-2 , REG.19 C2 P46 CONTAINER SHIP |
P&I CLUB | Maritime Mutual Insuarance Assosiation (NZ) |
CSR ISSUED DATE | 08.04.2015 (No 7) |
DIMENSION AND CAPACITY | |
---|---|
LOA/LBP(M) | 113.4 M |
BEAM MOULDED(M) | 16.4 M |
DEPTH MOULDED(M) | 7.85 M |
MAX HEIGHT FROM KEEL | 34.90 M |
SUMMER DWT/DRAFT(M) | 5660MT / 6,06 M |
TROPICAL DWT/DRAFT(M) | 5869/6.18 |
INT GT/NT | 4628 MT / 2447 MT |
TPC (S.DRAFT) | 15/85 |
NO OF CRANES / SWL | N/A |
NO OF HATCH/HOLD | 3 HATCHES |
NOMINAL CAPACITY TEU | 512 TEU /492 TEU LOADABLE |
HOMO(14 mts) CAPACITY TEU | 270 |
ON DECK(TEU) | 350 TEU/ 330 TEU LOADABLE |
IN HOLD(TEU) | 162 TEU |
20'/40'/45'ONLY(UNIT) | 512/183/64 |
MAX 45' IN TAKE IN ANY HOLD | NA |
REEFER PLUGS(PCS) | TOTAL 60PCS/ 14 AFT #1, / 28 AFT #2 / 18 AFT #3 |
MAX STACKLOAD (TANK TOP / H.COVER/DECK) 20' | 72MT/60MT/80MT(Bay No 28) |
MAX STACKLOAD (TANK TOP / H.COVER/DECK):40' | 102MT/70MT/80MT(Bay No 28) |
MAX STACKLOAD (TANK TOP / H.COVER/DECK):45' | NA/60MT/NA |
MAIN ENGINE TYPE/KW (BHP)/RPM | MWM TBD645L9 / 5200/600RPM |
A/E TYPE/KW | 1(SHAFT)X700KW 2X248KW / 2 diesel generators abt 266 kw each |
BOW THRUSTER (HP) | 350 kw |
FULL SPD & CONS (KNOT/MT) | 12.0KT/FO:13.9MT |
ECO. SPD & CONS (KNOT/MT) | 9.5kt/FO:9.0mt |
PORT CONSUMP(MT/DAY) | DO:0.7 MT/Day |
FUEL TANK CAPA CITY (%90)FO/DO(M3) | 368 mts / 125 mts |
BW / FW TANK CAPA CITY (M3) | 2210/ 47 |
FW GENERATOR /MADE 24 HRS | Not Fitted |
CONTACT INFORMATION | |
---|---|
admiralventure@skyfile.com , venture@admiralline.com | |
MMSI | 355995000 |
Back To List